| Teil | TL |
Tänze vom 13.01.2023 |
Land |
| 1 | MD | Hajde Kalino | BUL |
| Opinca | RUM | ||
| Kasap | TÜR | ||
| 2 | CO | Hora ca pa Almaj | RUM |
| Madzoun Em Merel | ARM | ||
| Tamzara | ARM | ||
| Tino Mori | MAZ | ||
| Hora Miresii | RUM | ||
| 3 | MA | Cumaile | MAZ |
| Salamati | ISR | ||
| Rakkas | TÜR/ISR | ||
| Vallja e Pllanes | ALB | ||
| Cati niori | ARO | ||
| Belasicko Oro | BUL | ||
| Des Tsigale | JID/RUM | ||
| Masar | PAL | ||
| Teil | TL |
Tänze vom 20.01.2023 |
Land |
| 1 | MD | Haide Kalino | BUL |
| Opinca | RUM | ||
| Valle e Dados | ALB | ||
| Deninka | BUL | ||
| 2 | CO | Cukanoto | BUL |
| Mascatii | RUM | ||
| Romanul de la Bolotin | RUM | ||
| Staro Gradesnisko Horo | BUL | ||
| Tino Mori | MAZ | ||
| Madzoun Em Merel | ARM | ||
| 3 | MA | Brestaska Racenica | BUL |
| Kol ma Shekadam | ISR/TÜR | ||
| Rakkas | TÜR/ISR | ||
| Ya ein Moulaieten | LIB | ||
| Câti niori | ARO | ||
| Valle Kcim | ALB | ||
| Athanasia | GRI | ||
| Masâr | PAL | ||
| Teil | TL |
Tänze vom 28.01.2023 |
Land |
| 1 | JJ | Setnja als Var | SER |
| Adir Adirim | ISR | ||
| Baba Djurdja | MAZ | ||
| Fel Shara | SEF | ||
| 2 | MD | Opinca | RUM |
| Vivace | RUM | ||
| Valle e Dados | ALB | ||
| Cervenska Racenica | BUL | ||
| 3 | CO | Takanata | BUL |
| Trite Stupki | MAZ | ||
| Zaiko Koukouraiko | GRI | ||
| Cekirgä | GAG/MOL | ||
| Kuma Echa | ISR | ||
| Mascatii | RUM | ||
| Madsoun em Merel | ALB | ||
| Staro Gradesnicko Horo | BUL | ||
| Romanul de la Bolotin | RUM | ||
| Mocirita | RUM | ||
| 1 | JJ | Honga/Srba (Setnja) | SER |
| Adir Adirim | ISR | ||
| Baba Djourdja | MAZ | ||
| Yoducha Raayonay / Fel Shara | SEF | ||
| 2 | MD | Cernevska Racenica | BUL |
| Valle e Dados | ALB | ||
| Vivace | RUM | ||
| Opinca | RUM | ||
| 3 | CO | Perniska Kopanica | BUL |
| Alunelul Batut | RUM | ||
| Cilveloj | GEO | ||
| Elerinka | BUL | ||
| Yosef | ISR | ||
| Mascatii | RUM | ||
| Hora ca pe Almaj | RUM | ||
| Madzoun em Merel | ARM | ||
| Cukanoto | BUL | ||
| Shavlego | GEO | ||
| Teil | TL | Tänze nach VV 10.02.2023 (unvollständig) |
Land |
| CO | Tino Mori | ||
| Madzoun em Merel | |||
| Cukanoto | |||
| Hora ca pe Almaj | |||
| MA | Hora pe Sase | ||
| Joc Aroman | |||
| Yagmur Yagar | |||
| JJ | Romski Vez | ||
| Tou Paradisou Lemonia | |||
| Manastir | |||
| MD | Opinca | ||
| Norocu | |||
| Teil | TL | Tänze vom 03.03.2023 | Land |
| MA | Moj Maro Moj Marine | ALB | |
| Joc din Enisala | RUM | ||
| Hai ne ne ne | GYPSY | ||
| JJ | Adir Adirim | ISR | |
| Sardana Curta | KAT | ||
| Dobrudzanska Raka | BUL | ||
| MD | Jove Maloj Mome | BUL | |
| Tsel Midbar | ISR | ||
| Dancing on Water | JID | ||
| Opinca | RUM | ||
| Vivace | RUM | ||
| Hensin Horonu | TÜR | ||
| Teil | TL | Tänze vom 10.03.2023 | Land |
| 1 | MA | Moj Maro Moj Marine | ALB |
| Joc din Enisala | RUM | ||
| Hai ne ne ne | GYPSY | ||
| Sota | ARO | ||
| 2 | JJ | Adir Adirim | ISR |
| Sardana Curta | KAT | ||
| Dobrudzanska Raka | BUL | ||
| 3 | MD | Früeligswalzer | CHE |
| Racenica na Horo | BUL | ||
| Loree Aghcheek | ARM | ||
| Talamanlijshko Horo | BUL | ||
| Valle e Dados | ALB | ||
| Polegnala e Todora | BUL | ||
| Teil | TL | Tänze vom 17.03.2023 | Land |
| 1 | CO | Hora ca pe Almaj | RUM |
| Tora de la Cogealac | RUM | ||
| Valle Permëtare | ALB | ||
| Tamzara | ARM | ||
| 2 | MA | Joc din Enisala | RUM |
| Dantsul din Mehedintsi | RUM | ||
| Vragolanka | SER | ||
| Cati Niori | ARO | ||
| Moj Maro Moj Marine | ALB | ||
| 3 | JJ | Adir Adirim | ISR |
| Dobrudzanska Raka | BUL | ||
| Drjanovska Racenica | BUL | ||
| Baba Djourdja | MAZ | ||
| Luna Sefardita | JID | ||
| Ronde de Chantecorps | FRA | ||
| Shantel | UKR | ||
| Mindrele | RUM | ||
| Teil | TL | Tänze vom 24.03.2023 | Land |
| 1 | CO | Branle gai Alsacienne | FRA |
| Vizamikos | GRI | ||
| Tora de la Cogealac | ARO | ||
| Valle Permëtare | ALB | ||
| Tamzara | ARM | ||
| MA | Rakkas | TÜR | |
| Dantsul din Mehedintsi | RUM | ||
| Vragolanka | SER | ||
| Joc din Enisala | RUM | ||
| Cati niori | ARO | ||
| JJ | Hasapikos na Dilyana | GRI | |
| Adir Adirim | ISR | ||
| Bint al Shalabiya | LEB | ||
| Krivo Slivnisko | BUL | ||
| Devetorka na Baba | BUL | ||
| Dobrudzanska Raka | BUL | ||
| Tu Romnie | GYPSY | ||
| Marikiz | GAG | ||
| Teil | TL | Tänze vom Wunschtanzen 31.3.23 | Land |
| Karamfil | |||
| Opinca | |||
| Tamzara | |||
| Yosef | |||
| Ali Bey | |||
| Salamati | |||
| Romanul de la Bolotin | |||
| Le Retour des Grues | |||
| Sota | |||
| Cati niori | |||
| Bavno Horo | |||
| Adir Adirim | |||
| Hai ne ne ne | |||
| Moustabeikos | |||
| Luna Sefardita | |||
| Maitlischottisch | |||
| Frühligswalzer | |||
| Tschiki Tschiki | |||
| Tara de la Cogealac | |||
| Tara de la Cogealac | |||
| Ghimpele de la Albesti | |||
| Tsel midbar | |||
| Popovicanka | |||
| Vragolanka | |||
| Dancing on the water | |||
| Marikiz | |||
| Masar | |||
| Steppin out | |||
| Zaiko Koukouraiko | |||
| Tino Mori | |||
| Teil | TL | Tänze vom 28.04.2023 | Land |
| 1 | JJ | Dr Maie | FRA |
| Tsakh Bar | ARM | ||
| De viifde Beste | BEL | ||
| 2 | CO | Branle gai | FRA |
| Snoshti mina Kate | BUL | ||
| Pomashko Shirto | BUL | ||
| Ani more nuse | ALB | ||
| Tora de la Cogealac | RUM | ||
| Madzoun em Merel | ARM | ||
| 3 | MA | Laridee | FRA |
| Kacamak | ALB | ||
| Vragolanka | SER | ||
| Ali Bey | TÜR | ||
| Kolubarski Vez | SER | ||
| Moj Maro, Moj Marino | ALB | ||
| Masar | PAL | ||
| Teil | TL | Tänze vom 05.05.2023 | Land |
| 1 | JJ | Dr Maie | FRA |
| Valle Pogonishte | ALB | ||
| Tsakh Bar | ARM | ||
| De viifde Beste | BEL | ||
| To Milo | GRI | ||
| 2 | CO | Ne Bahce o me Portokalle | ALB |
| Ani more nuse | ALB | ||
| Danse de l' amitié | CAN | ||
| Tora de la Cogealac | RUM | ||
| Ashun daje mori | BOS | ||
| Hora ca pe Almaj | RUM | ||
| 3 | MA | Hopa diri da | |
| Debka Shachar | ISR | ||
| Sevdalino Maloj Mome | BUL | ||
| Kolubaski Vez | SER | ||
| Hai ne ne ne | GYPSY | ||
| Ajde Jano | MAZ | ||
| Moj Maro, Moj Marino | ALB | ||
| Teil | TL | Tänze vom 12.05.2023 | Land |
| 1 | MD | Ya Abud | ISR |
| Jove Maloj Mome | BUL | ||
| Dojdi dojdi Maloj Mome | BUL | ||
| Norocu | RUM | ||
| 2 | JJ | Tsakh Bar | ARM |
| Ciorba de Curcan | RUM | ||
| Arcanul Batrinesc | RUM | ||
| Bint al Shalabiya | LEB | ||
| 3 | CO | Cilveloy | GEO |
| Moustabeikos | GRI | ||
| Elerinka | BUL | ||
| Tamzara | ARM | ||
| Tora de la Cogealac | RUM | ||
| Ani more nuse | ALB | ||
| Hora ca pe Almaj | RUM | ||
| Yarko parag | ARM | ||
| Teil | TL | Tänze vom 26.05.2023 | Land |
| 1 | MD | Ya Abud | ISR |
| Staro Pomashko | BUL | ||
| Kulska Sira | BUL | ||
| Alunelul ca la Sadova | RUM | ||
| Jove Maloj Mome | BUL | ||
| Od Koga | BUL | ||
| 2 | JJ | Dr Maia | ALS |
| Tsakh Bar | ARM | ||
| Ciorba de Curcan | RUM | ||
| Bint al Shalabiya | LEB | ||
| 3 | CO | Cekirgä | GAG |
| De Cobanie | RUM | ||
|
Ljavo |
BUL | ||
| Trite Stupki | MAZ | ||
| Nizamikos | GRI | ||
| Tora de la Cogealac | ARO | ||
| Danse de l' amitié | CAN | ||
| Madzoun em Merel | ARM | ||
| Valle Permetit | ALB | ||
| Teil | TL | Tänze vom 02.06.2023 | Land |
| alle | Festtänze ohne Workshoptänze | ||
| Teil | TL | Tänze vom 09.06.2023 | Land |
| 1 | MA | Kaçamak | ALB |
| Mama na Stojan Dumase | BUL | ||
| Kol ma Shekedam | ISR | ||
| 2 | MD | Staro Pomashko | BUL |
| Sitna Baluca | BUL | ||
| Opas | BUL | ||
| 3 | Talashmanlijsko | BUL | |
| JJ | Adir Adirim | ISR | |
| /tsakh-bar | ARM | ||
| Ciorba de Curcan | RUM | ||
| Luna Sefardita | SEF | ||
| Shantel | UKR | ||
| Baba Djourdja | MAZ | ||
| Bint al Shalabiya | LEB | ||
| Tou Paradisou Lemonia | GRI | ||
| Joc in Patru | RUM | ||
| Teil | TL | Tänze vom 16.06.2023 | Land |
| 1 | MA | Mama na Stojan dumashe | BUL |
| Kaqamak | ALB | ||
| Kol ma Shekadam | ISR | ||
| MD | Cocek na merak | MAZ | |
| Opas | BUL | ||
| Sitna Baluca | BUL | ||
| Talashmanlisko | BUL | ||
| 3 | JJ | Dobrudzanska Raka | BUL |
| Panagjursko Horo | BUL | ||
| Tu Nopti | ARO | ||
| Manastir | TÜR | ||
| Ciorba de Curcan | RUM | ||
| Tsakh Bar | ARM | ||
| Hassapiko na Dilyana | GRI | ||
| Mindrele | RUM | ||
| Teil | TL | Tänze vom 23.06.2023 | Land |
| CO | Sinanari | TÜR | |
| Pudsey Bears Jig | SCO | ||
| Kuma Echa | ISR | ||
| Ne bahce ome portokalle | ALB | ||
|
Hora ca pa Almaj |
RUM | ||
| MA | Kol ma Shekadam | ISR/TÜR | |
| Mama na Stojan dumase | BUL | ||
| Sokacko Kolo | KRO | ||
| Cati niori | ARO | ||
| MD | Alunelul ca la Sadova | RUM | |
| Poloxio de la Goicea | RUM | ||
| Opinca | RUM | ||
| Tsel Midbar | ISR | ||
| Alissa Tsekva | GEO | ||
| Opas | BUL | ||
| Pitat me mamo | BUL | ||
| Kak po logu | RUS | ||
| Teil | TL | Tänze vom 30.06.2023 | Land |
| 1 | CO | Branle gai | ALS |
| Pudsey Bears Jig | SCO | ||
| Madzoun em Merel | ARM | ||
| Rumelaj | MAZ | ||
| 2 | MA | Shekidim | TÜR/ISR |
| Cati niori | ARO | ||
| Sokacko Kolo | KRO | ||
| Belasicko Oro | BUL | ||
| Senin Canina | TÜR | ||
| Opincuta | RUM | ||
| Valle Kcim | ALB | ||
| Moj Maro, moj Marine | ALB | ||
| 3 | MD | Kahveyi Kavul | TÜR |
| Gulli | TÜR | ||
| Macka Trigona | TÜR | ||
| Rhodopsko Horo | BUL | ||
| Opas | BUL | ||
| Alissa Tsekva | GEO | ||
| Kak po logu | RUS | ||
| Teil | TL | Tänze vom 07.07.2023 | Land |
|
Teil |
TL |
Tänze 25.08.2023 |
Land |
|
MD |
ISR Debka |
||
|
CO |
Pudsey Bear |
||
|
Di Murgule di |
|||
|
Isu Bjala Nedo |
|||
|
MA |
Rakkas |
||
|
Erzurumi Shoror |
|||
|
Yarmur Yagas |
|||
|
Teil |
TL |
Tänze 01.09.2023 |
Land |
|
1 |
MD |
MAZ |
|
|
ISR Debka |
|||
|
CO |
Srbijanka |
SRB |
|
|
Pudsey Bear |
SCO |
||
|
Di Murgule di |
RUM |
||
|
Tora de la Cogealac |
RUM |
||
|
Isu Bjala Nedo |
BUL |
||
|
MA |
Joj rado joj Radmila |
SRB |
|
|
Rakkas |
TÜR |
||
|
Debka Meteiman Yavo |
ISR Debka |
||
|
Erzerumi Shoror |
ARM |
||
|
Yarmur Yagas |
TÜR |
||
|
Masar |
PAL/US |
||
|
Teil |
TL |
Tänze vom 8.9.2023 |
Land |
|
JJ |
Tumankuqe |
ALB |
|
|
Stiri Snehe |
KRO |
||
|
Oneiro Demeno |
GRI |
||
|
MA |
Ali Bej |
||
|
Debka Meteiman Yavo |
ISR /Debka |
||
|
Joj Rado, joj Radmila |
SRB |
||
|
Syrtos Kitrinou |
GRI |
||
|
Masâr |
PAL |
||
|
CO |
Elerinka |
BUL |
|
|
Moustabeikos |
GRI |
||
|
Cilveloj |
TÜR |
||
|
Aj Lipo tije |
KRO |
||
|
Cekirgä |
GAG |
||
|
Neveno (Shirto) |
BUL |
||
|
Romanul de la Bolotin |
RUM |
||
|
Pudsey Bear's |
SCO |
||
|
Isu bjala Nedo |
BUL |
||
|
Teil |
TL |
Tänze vom 15.9.2023 |
Land |
|
1 |
JJ |
Cantico delle Creature (Sonnengesang) |
ITA |
|
Stiri Snehe |
KRO |
||
|
Tumankuqe |
ALB |
||
|
Oneiro Demeno |
GRI |
||
|
2 |
MA |
Dramskoto |
BUL |
|
Bavnata |
BUL |
||
|
Ali Bey |
TÜR |
||
|
Joj Rado Joj Radmila |
SRB |
||
|
Debka Meteiman Yavo |
ISR |
||
|
Syrtos Kitrinou |
GRI |
||
|
Masâr |
PAL |
||
|
Vdol po Vologde |
RUS |
||
|
3 |
CO |
Adama |
ISR |
|
Takanata |
BUL |
||
|
Sviracko Kolo |
KRO |
||
|
Moustabeikos |
GRI |
||
|
Aj lipo tije |
KRO |
||
|
Pudsey Bears |
SCO |
||
|
Isu bjala nedo |
BUL |
||
|
Teil |
TL |
Tänze vom 16/17.9.2023 (Theo) |
Land |
|
BUL |
|||
|
Veselo Finsko Horo |
BUL |
||
|
Acano Mlado Nevesto |
MAZ |
||
|
GEO |
|||
|
ISR |
|||
|
ISR |
|||
|
ISR |
|||
|
ARO (Dobr) |
|||
|
Kalamatianos Evrou |
GRI |
||
|
BUL |
|||
|
Hategana we pe valea Ampoiului |
RUM |
||
|
MAZ |
|||
|
Teil |
TL |
Tänze vom 22.9.2023 |
Land |
|
1 |
MD |
Glasut din Pirin |
BUL |
|
Slantse se slega da |
BUL |
||
|
Despo (Sarakatsani) |
GRI |
||
|
2 |
JJ |
Cantico delle Creature |
ITA |
|
ISR |
|||
|
Stiri Snehe |
KRO |
||
|
Menoussis |
GRI |
||
|
3 |
CO |
Libi |
ISR |
|
Takanata |
BUL |
||
|
Moustabeikos |
GRI |
||
|
Elerinka |
BUL |
||
|
Od lo ahavti dai |
ISR |
||
|
Cekirgä |
GAG |
||
|
Romanul de la Bolotin |
RUM |
||
|
Kitka ot Gela |
BUL |
||
|
Ai lipo tije |
KRO |
||
|
Teil |
TL |
Tänze vom 29.9.2023 |
Land |
|
1 |
MD |
Glasut na Pirin |
BUL |
|
Slantse se slega da |
BUL |
||
|
Corlu Aroman |
ARO |
||
|
Veselo Finsko Horo |
BUL |
||
|
2 |
JJ |
Cal Zurnaci |
KURD |
|
O Menoussis (Epirus) |
GRI |
||
|
Tinten B'nat (Jemenitisch) |
ISR |
||
|
3 |
MA |
Pre Picior |
SRB |
|
Sota |
ARO |
||
|
Kolubarski Vez |
SRB |
||
|
Lozeno Devojko |
MAZ |
||
|
Dramskoto |
BUL |
||
|
Moj Maro Moi Marine |
ALB |
||
|
Teil |
TL |
Tänze vom 20.10.2023 |
Land |
|
1 |
CO |
Le Ziguezon |
KAN |
|
Alexandra |
GRI |
||
|
Johannes Vals |
SWE |
||
|
Kitka ot Gela |
BUL |
||
|
2 |
MD |
Glasut na Pirin |
BUL |
|
Corlu Aroman |
ARO |
||
|
ISR |
|||
|
Tajimi ko uta |
JAP |
||
|
3 |
JJ |
Adir Adirim |
ISR |
|
Tsakh Bar |
ARM |
||
|
Tinten Banat |
JEM |
||
|
Stiri Snehe |
KRO |
||
|
Arnautsko Horo |
BUL |
||
|
Acano mlado nevesto |
MAZ |
||
|
Teil |
TL |
Tänze 27.10.2023 |
Land |
|
1 |
CO |
Branle gai alsacien |
FRA |
|
Grad se beli |
KRO |
||
|
Alexandra |
GRI |
||
|
Johannes Vals |
SWE |
||
|
2 |
MD |
Despo |
GRI |
|
Corlu Aroman |
ARO |
||
|
Veselo Finsko Horo (Pajdusko) |
BUL |
||
|
Slantse se slega da |
BUL |
||
|
3 |
JJ |
Ciorba de Curcan |
RUM |
|
Luna Sefardita |
SEF |
||
|
Menoussis |
GRI |
||
|
Arnautsko Horo |
BUL |
||
|
Acano Mlado Nevesto |
MAZ |
||
|
Teil |
TL |
Tänze 03.11.2023 |
Land |
|
1 |
MA |
Biserka Bojarka |
SER |
|
Pirotski Cacak |
SER |
||
|
Kitka trakiisko Horo |
BUL |
||
|
2 |
CO |
Alexandra |
GRI |
|
Johannes Vals |
SWE |
||
|
Trgnala Rumjana |
BUL |
||
|
Schwedischer Festwalzer |
SWE |
||
|
Libi |
ISR |
||
|
3 |
MD |
Opas |
BUL |
|
Macka Trigona |
TÜR/GRI |
||
|
Tzel Midbar |
ISR |
||
|
Veselo Finsko Pajdushko |
BUL |
||
|
Corlu Aroman |
ARO |
||
|
ISR |
|||
|
Staro Pomashko |
BUL |
||
|
Teil |
TL |
Tänze 10.11.2023 |
Land |
|
1 |
MA |
Pirotski Cacak |
SER |
|
The new Flow |
|||
|
Kitka trakiisko Horo |
BUL |
||
|
2 |
CO |
S troomt em Babeli |
CH |
|
Setnja |
SER |
||
|
Alunelul batut |
RUM |
||
|
Trgnala Rumjana |
BUL |
||
|
Libi |
ISR |
||
|
3 |
MD |
Ikariotikos |
GRI |
|
slatse se slega da |
BUL |
||
|
Despo |
GRI |
||
|
Hora mare vranceneasca |
RUM |
||
|
Corlu Aroman |
ARO |
||
|
Veselo Finsko Pajdushko |
BUL/FIN |
||
|
Nervous Breakdown |
|||
|
Ot Koga |
BUL |
||
|
Teil |
TL |
Tänze 17.11.2023 |
Land |
|
1 |
JJ |
Karamfil |
BUL |
|
Corrido |
MEX |
||
|
Miserlou |
GRI/JID |
||
|
BASK |
|||
|
GRI |
|||
|
2 |
MA |
Rano Rani |
BUL |
|
Pirotski Cacak |
SER |
||
|
Kitka trakiiska Horo |
BUL |
||
|
Ya ein Moulaieten |
LEB |
||
|
Lozeno Devojko |
MAZ |
||
|
3 |
CO |
Libi |
ISR |
|
Alunelul Batut |
RUM |
||
|
Grad se beli |
KRO |
||
|
schwed. Festwalzer |
SWE |
||
|
Schottis |
SWE |
||
|
Alexandra |
GRI |
||
|
Trgnala Rumjana |
BUL |
||
|
Teil |
TL |
Tänze 24.11.2023 |
Land |
|
1 |
JJ |
Karamfil |
BUL |
|
Sardana Curta |
KAT |
||
|
GRI |
|||
|
Tarantella |
ITA |
||
|
Vitanovsko |
BUL |
||
|
2 |
MA |
Kitka trakiiska Horo |
BUL |
|
Pirotski Cacak |
SER |
||
|
Ya ein Moulaieten |
LEB |
||
|
Lozeno |
MAZ |
||
|
Rano Rani |
BUL |
||
|
CO |
Elerinka |
BUL |
|
|
Ljavo Horo |
BUL |
||
|
Libi |
ISR |
||
|
Hora ca pe Almaj |
RUM |
||
|
Schottis |
SWE |
||
|
S'troomt em Babeli |
CH |
||
|
Mocirita |
RUM |
||
|
Teil |
TL |
Tänze 01.12.2023 |
Land |
|
1 |
MD |
Sirto |
BUL |
|
Melnishko |
BUL |
||
|
Hey vala |
ARM |
||
|
Gankino |
BUL |
||
|
2 |
JJ |
Arnautsko Horo |
BUL |
|
Hategana na pe Valua ... |
RUM |
||
|
Luna Sefardita |
JIDD |
||
|
Ttipitto |
BAS |
||
|
3 |
MA |
Tslil ha'emek |
ISR |
|
Ya ein moulayeten |
LEB |
||
|
Pirotski Cacak |
SER |
||
|
Mama na stojan Dumase |
BUL |
||
|
Kitka trakiiska Horo |
BUL |
||
|
Yagmur yagas |
TÜR |
||
|
Lozeno devojko |
MAZ |
||
|
Masar |
PAL |
||
|
Teil |
TL |
Tänze 15.12.2023 |
Land |
|
1 |
MD |
Kalamatianos |
GRI |
|
Shto mi e milo |
BUL |
||
|
Melnishko |
BUL |
||
|
Gankino |
BUL |
||
|
Nervous Breakdown |
USA |
||
|
Hey vala |
ARM |
||
|
2 |
JJ |
Vitanovsko |
BUL |
|
Arnautsko Horo |
BUL |
||
|
Hategana na pe Valua Ampului |
RUM |
||
|
Samiotissa (Rosen) |
GRI |
||
|
Ttipitto |
BAS |
||
|
Acana mlado Nevesto |
MAZ |
||
|
3 |
MA |
Tslil ha'emek |
ISR |
|
Ya ein moulayeten |
LEB |
||
|
Arabim Fellahi |
TÜR |
||
|
Hai ne ne ne |
ROM |
||
|
Rano Rani |
BUL |
||
|
Idam ne Idam |
BUL |
||
|
Kitka trakiisko Horo |
BUL |
||
|
Lozeno devojko |
MAZ |
||
|
Masar |
PAL |